Consensus
EVRY Investor Relations collects estimates from sell-side analysts covering EVRY and compiles consensus estimates. See the most recent sell-side analyst consensus collected by EVRY:
Consensus estimates EVRY ASA 5 February 2019 | Q4 2018e | Q1 2019e | FY2018e | FY2019e |
---|---|---|---|---|
(Figures in NOKm) | ||||
Total Revenue | ||||
# of estimates | 9 | 8 | 9 | 9 |
High | 3 481 | 3 532 | 12 980 | 13 433 |
Low | 3 399 | 3 256 | 12 899 | 13 177 |
Consensus | 3 437 | 3 327 | 12 936 | 13 274 |
Adjusted EBITDA (b.f. Other income and expenses) | ||||
# of estimates | 8 | 7 | 8 | 8 |
High | 579 | 590 | 1 848 | 2 016 |
Low | 530 | 369 | 1 799 | 1 845 |
Consensus | 553 | 431 | 1 827 | 1 917 |
Adjusted EBITA (b.f. Other income and expenses) | ||||
# of estimates | 9 | 8 | 9 | 9 |
High | 518 | 527 | 1 625 | 1 714 |
Low | 468 | 331 | 1 575 | 1 621 |
Consensus | 494 | 366 | 1 601 | 1 672 |
Adjusted Net profit (b.f. Other income and expenses) | ||||
# of estimates | 9 | 8 | 9 | 9 |
High | 400 | 379 | 1 113 | 1 209 |
Low | 245 | 215 | 1 006 | 1 115 |
Consensus | 341 | 250 | 1 059 | 1 163 |
Adjusted EPS (b.f. Other income and expenses) | ||||
# of estimates | 9 | 8 | 9 | 9 |
High | 1.08 | 1.02 | 3.03 | 3.27 |
Low | 0.81 | 0.58 | 2.44 | 2.70 |
Consensus | 0.94 | 0.66 | 2.83 | 3.09 |
Earnings estimates based on analyst estimates as of 5 February 2019.
Sell-side analysts: ABG Sundal Collier, Credit Suisse, DNB, Goldman Sachs, Morgan Stanley, Nordea, Pareto Securities, Sparebank1 Markets and UBS.
Any opinions, forecasts, estimates, projections or predictions regarding EVRY’s performance made by the analysts, and consequently also the consensus estimates, are the opinions of the analysts alone and do not represent the opinions, forecasts, estimates, projections or predictions of EVRY. The consensus estimates are provided solely for informational purposes, and EVRY does not imply its endorsement of, or concurrence with, such information. The consensus figures should not be relied upon in making an investment decision.